Balcones Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29034 Porch Swing 4 3 3,656 $780,000 $213 0 days
2337 Darlene 3 3 2,002 $375,000 $187 11 days
9710 Monken 4 4 2,782 $524,999 $188 14 days
9831 Kremmen 4 3 2,468 $550,000 $222 18 days
9827 Catell 5 4 2,782 $545,000 $195 19 days
28711 Inverness Pass 5 5 3,473 $875,000 $251 23 days
9727 Monken 4 3 2,137 $480,000 $224 51 days
28827 Balcones Crk 4 4 3,565 $990,000 $277 125 days
9825 Jon Boat 4 3 2,408 $475,000 $197 159 days
29030 Voges 4 4 3,134 $629,999 $201 168 days
9750 Monken 4 3 2,033 $460,000 $226 208 days
9767 Kremmen Place 3 2 2,182 $555,000 $254 221 days
Average: 3.9 3.5 2,700 $600,307 $220 97 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28906 Balcones Crk 5 5 4,200 $945,000 $225 96 days
10003 Ellenora 5 6 4,717 $989,000 $209 161 days
Average: 5.0 5.5 4,458 $967,000 $217 129 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS