Cresta Bella Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7203 Bella Cloud 4 4 3,549 $1,225,000 $345 27 days
7159 Bella Gdn 5 5 4,548 $1,497,000 $329 37 days
7203 Bella Rose 4 4 3,995 $1,799,900 $450 78 days
19506 Cresta Alto 3 3 2,962 $1,100,000 $371 92 days
7310 Cresta Bulivar 4 5 3,981 $1,499,999 $376 117 days
6706 Bella Colina 3 3 2,853 $964,000 $337 119 days
6918 Bella Verso 4 4 2,649 $699,900 $264 120 days
7011 Bella Rose 8 10 11,600 $4,595,000 $396 132 days
7139 Bella Mist 4 4 3,088 $799,000 $258 210 days
7034 Bella Bluff 4 4 2,918 $799,900 $274 218 days
20214 Bella Sky 4 5 4,140 $1,495,550 $361 278 days
7302 Cresta Bulivar 5 7 4,625 $1,499,000 $324 425 days
Average: 4.3 4.8 4,242 $1,497,854 $340 155 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS