Green Spring Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15519 Long Creek 4 3 2,642 $470,000 $177 2 days
15302 Mineral Springs St 4 3 2,815 $394,000 $139 16 days
15006 Digger 3 3 2,124 $299,900 $141 38 days
15402 Fall Place 4 3 2,587 $394,000 $152 73 days
3615 Shallow Brook 4 3 2,186 $389,000 $177 151 days
3311 Green Spg Dr 4 3 2,345 $320,000 $136 163 days
3507 Green Spring 3 2 1,876 $310,000 $165 276 days
Average: 3.7 2.9 2,367 $368,128 $155 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS