Jefferson Terrace Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Rosemont Dr 3 2 2,217 $225,000 $101 6 days
362 Meredith 3 2 1,368 $235,000 $171 35 days
211 Beverly Dr 3 2 1,550 $305,000 $196 50 days
2626 W Huisache Ave 4 2 1,560 $200,000 $128 57 days
202 Sutton Dr 2 3 1,662 $230,000 $138 62 days
130 Senisa Dr N/A N/A 2,408 $389,000 $161 68 days
2613 W Summit Ave 4 4 1,972 $254,900 $129 265 days
2625 Woodlawn 3 1 1,334 $230,000 $172 284 days
250 Rosemont Dr 3 2 1,694 $278,999 $164 534 days
444 Beverly Dr 4 3 1,947 $339,999 $174 1029 days
Average: 3.2 2.3 1,771 $268,789 $153 239 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS