Legend Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Friendship Hills 4 2 1,949 $439,000 $225 89 days
6823 Brave Way 3 3 3,030 $324,300 $107 132 days
343 Legend Hills Rd N/A N/A 108,900 $80,900 $0.74 624 days
309 Legend Hills Rd N/A N/A 108,900 $102,000 $0.93 624 days
92 Palomino Hills Cir N/A N/A 131,115 $88,700 $0.67 624 days
644 Legend Hills Rd N/A N/A 108,900 $76,700 $0.70 624 days
30 Rocky Hills Cir N/A N/A 108,900 $77,800 $0.71 624 days
504 Legend Hills Rd N/A N/A 108,900 $76,700 $0.70 642 days
264 Legend Hills Rd N/A N/A 87,991 $73,400 $0.83 642 days
249 Legend Hills Rd N/A N/A 87,120 $73,100 $0.83 642 days
227 Legend Hills Rd N/A N/A 87,120 $88,100 $1.01 650 days
73 Friendship Hills Cir N/A N/A 108,900 $81,900 $0.75 650 days
Average: 3.5 2.5 94,375 $106,083 $15 690 days
Viewing 1 - 12 of 30
Viewing 1 - 12 of 30

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS