Mahncke Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Queen Anne Ct 3 2 1,899 $639,000 $336 1 day
446 Queen Anne Ct 3 2 1,668 $725,000 $434 18 days
220 Pershing Ave N/A N/A N/A $245,000 Unknown 24 days
229 Allensworth St 3 3 1,500 $589,900 $393 30 days
410 Natalen Ave 3 3 1,679 $445,000 $265 32 days
304 Andrews 3 2 1,692 $249,999 $147 33 days
410 Queen Anne Ct 3 3 2,905 $640,000 $220 44 days
348 Funston Pl 3 2 1,869 $460,000 $246 52 days
130 Groveland Pl 3 2 1,640 $499,000 $304 54 days
326 Victor St 3 2 1,152 $269,900 $234 62 days
223 Claremont Ave 3 3 1,680 $449,500 $267 66 days
200 Queen Anne Ct N/A N/A 1,856 $575,000 $309 73 days
Average: 3.0 2.8 2,367 $526,546 $253 195 days
Viewing 1 - 12 of 36
Viewing 1 - 12 of 36

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS