Northwest Crossing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 Northgap Dr 3 2 1,988 $188,000 $94 0 days
9618 Orchid Mdws 3 3 2,190 $319,900 $146 0 days
7619 Valley Trails St 4 3 2,544 $295,000 $115 4 days
9334 Jorwoods Dr 4 3 2,238 $295,000 $131 6 days
9578 Coolbrook 3 3 2,120 $289,900 $136 13 days
9911 Kelton Dr 4 3 2,092 $314,900 $150 16 days
7739 Claridge 3 2 1,386 $250,000 $180 20 days
7709 Valley Trl 3 3 2,186 $329,000 $150 23 days
10138 Inridge 3 2 1,266 $214,500 $169 26 days
9551 Maidenstone Dr 3 3 2,544 $264,000 $103 26 days
7527 Alverstone 2 1 687 $164,000 $238 27 days
658 Crosspoint 4 3 3,660 $329,900 $90 28 days
Average: 3.4 2.5 1,966 $265,619 $145 60 days
Viewing 1 - 12 of 37
Viewing 1 - 12 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9312 Dover Rdg 2 2 1,105 $189,900 $171 10 days
Average: 2.0 2.0 1,105 $189,900 $171 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS