Park Place Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4423 Danforth St 4 3 2,260 $339,990 $150 0 days
4426 Danforth St 3 2 1,388 $279,990 $201 12 days
4430 Danforth St 4 3 2,396 $344,390 $143 12 days
4434 Danforth St 5 4 2,511 $359,990 $143 12 days
4431 Danforth St 4 3 2,511 $360,655 $143 13 days
4427 Danforth St 4 3 2,396 $339,990 $141 13 days
10330 Rainbow 4 3 3,288 $365,000 $111 16 days
10511 Dugas Dr 3 3 2,138 $265,000 $123 16 days
1325 Bree St. 3 2 1,337 $305,830 $228 16 days
1321 Bree Street 3 2 1,495 $321,970 $215 16 days
4320 Carlotta Drive 5 3 2,375 $383,355 $161 22 days
4225 Carlotta Drive 4 4 2,255 $381,490 $169 22 days
Average: 3.7 2.8 2,095 $322,481 $160 88 days
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS