Parkwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7822 Sandpiper Park Dr 3 2 1,866 $268,000 $143 10 days
10967 Cedar Park 3 3 1,983 $283,000 $142 37 days
7842 Sandpiper Park 3 2 2,227 $307,500 $138 57 days
10903 Bristle Oak Dr 3 2 2,389 $307,000 $128 87 days
7738 Oakhill Park 6 5 4,424 $469,000 $106 102 days
11158 Cedar Park 4 3 3,478 $367,000 $105 115 days
11302 Candle Park 4 2 2,185 $285,000 $130 118 days
11015 Kimes Park Dr 3 3 2,576 $298,000 $115 170 days
Average: 3.6 2.8 2,641 $323,062 $126 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS