Parkwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7422 Rainfall Park 4 3 2,857 $305,000 $106 3 days
7254 Autumn Park 3 2 1,476 $305,500 $206 26 days
7055 Autumn 4 3 2,544 $330,000 $129 29 days
10906 Albeon Park Dr S 4 3 2,400 $350,000 $145 46 days
7738 Oakhill Park Dr 6 6 4,424 $434,000 $98 69 days
7682 Aspen Park 3 2 1,970 $315,000 $159 76 days
7842 Sandpiper Park 3 2 2,227 $307,500 $138 148 days
Average: 3.9 3.0 2,556 $335,285 $140 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

What is my San Antonio home worth?

...get your instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS