Silver Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11907 Briarton Pass 4 4 3,030 $349,000 $115 2 days
9235 Silver Vis 3 3 1,812 $237,777 $131 2 days
7827 Oakdale Park 4 3 2,430 $290,000 $119 24 days
8039 Silver Grv 4 3 2,595 $325,000 $125 30 days
11823 Briarton Pass 3 2 1,731 $220,000 $127 37 days
12103 Amber Vista 3 3 2,306 $285,000 $123 38 days
11727 Autumndale 4 2 2,171 $310,000 $142 48 days
12115 Glendale Park 3 3 2,520 $279,000 $110 52 days
11710 Meadowood Oaks 3 3 2,401 $309,000 $128 54 days
8306 Apricot Bloom 3 3 1,812 $240,000 $132 64 days
12006 Dove Rnch 3 3 2,244 $279,000 $124 107 days
8043 Willow Country 3 3 1,812 $240,000 $132 123 days
Average: 3.4 2.9 2,208 $280,762 $128 64 days
Viewing 1 - 12 of 14
Viewing 1 - 12 of 14

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS