Silver Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11735 Silver Prairie 4 2 1,731 $230,000 $132 5 days
11903 Dove Ranch 4 3 2,722 $315,000 $115 7 days
8127 Ashwood Pointe 3 2 1,700 $250,000 $147 8 days
7915 Oak Pointe 3 2 1,486 $247,000 $166 11 days
11619 Greenwood Oak 4 3 2,725 $329,000 $120 14 days
11926 Cardinal Cove 3 3 1,812 $240,000 $132 27 days
11907 Briarton Pass 4 4 3,030 $319,990 $105 47 days
7827 Oakdale Park 4 3 2,430 $285,000 $117 69 days
8039 Silver Grv 4 3 2,595 $305,000 $117 75 days
12103 Amber Vista 3 3 2,306 $279,900 $121 83 days
11727 Autumndale 4 2 2,171 $299,999 $138 93 days
12115 Glendale Park 3 3 2,520 $242,000 $96 97 days
Average: 3.5 2.8 2,208 $276,105 $127 151 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS