Solana Ridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7522 Perseus Sound 4 3 2,485 $254,700 $102 2 days
7110 Galaxy 3 2 1,417 $219,999 $155 10 days
7403 Canopus Bow 3 3 2,087 $225,000 $107 17 days
8010 Radiant Star 3 2 1,324 $197,800 $149 22 days
7215 Calypso Dawn 4 4 2,885 $325,000 $112 25 days
7422 Rigel Chase 3 2 1,412 $239,900 $169 25 days
8143 Autares Glade 4 3 2,530 $302,700 $119 25 days
7310 Blazar Way 3 2 1,380 $237,000 $171 30 days
7139 Galaxy Brk 3 3 2,040 $225,000 $110 34 days
7326 Nebula Vly 3 2 1,274 $195,000 $153 37 days
7219 Aldebaran Sun 4 3 2,485 $259,900 $104 46 days
7319 Galileo Line 3 2 1,286 $204,000 $158 50 days
Average: 3.5 2.6 1,988 $244,504 $129 84 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS