Sonoma Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14910 Los Lunas Rd 4 3 2,463 $589,500 $239 5 days
8715 Sandia Cir 5 4 3,850 $475,000 $123 10 days
8942 Firebaugh Dr 5 4 3,217 $450,000 $139 16 days
8012 Eagle Peak 4 3 3,041 $399,000 $131 24 days
8843 Imperial Cross 3 2 1,797 $339,900 $189 24 days
426 Pueblo Pintado 5 5 4,487 $1,160,000 $258 46 days
8918 Los Sonoma Rio 5 4 3,058 $599,000 $195 51 days
8214 Sabinoso Dr 4 3 2,772 $415,000 $149 58 days
322 Santa Domingo 5 6 5,425 $1,249,000 $230 65 days
8510 Espanola 3 3 2,416 $433,900 $179 72 days
9123 Rio Sedona 5 3 2,777 $516,500 $185 79 days
16014 Juan Tabo Way 5 4 3,190 $485,000 $152 105 days
Average: 4.4 3.7 3,370 $628,446 $182 66 days
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS