Sonterra Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18611 Surreywood 4 3 3,082 $549,000 $178 7 days
1719 Sandringham 4 3 3,258 $659,000 $202 9 days
18918 De Enclave 6 6 7,683 $3,999,999 $520 14 days
19102 E Birdsong 3 2 1,874 $404,900 $216 18 days
19519 Highgrove Ln 5 3 3,851 $609,900 $158 34 days
703 Lost Star 3 3 2,809 $749,900 $266 37 days
19216 Tierra Cv 4 3 2,617 $727,500 $277 38 days
574 N Saddle Mountain Rd. 5 3 1,877 $675,000 $359 41 days
18727 Surreywood 3 2 2,364 $495,000 $209 44 days
1202 Hymeadow 5 4 3,507 $744,500 $212 46 days
1122 Peacemaker 3 3 2,004 $383,000 $191 50 days
1303 Summerfield 4 5 2,742 $699,000 $254 53 days
Average: 4.0 3.2 6,451 $664,361 $205 114 days
Viewing 1 - 12 of 34
Viewing 1 - 12 of 34

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS