Sonterra Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19519 Azure Oak 4 3 3,133 $580,000 $185 4 days
19511 Highgrove Ln 3 2 1,953 $399,000 $204 13 days
18803 Cierra Sur 3 3 2,437 $575,000 $235 25 days
114 Trickling Creek Rd 3 3 2,340 $899,000 $384 26 days
18914 De Enclave 4 6 5,956 $2,500,000 $419 27 days
1214 Willow Knoll 4 3 3,127 $565,000 $180 43 days
19706 Ranch Meadow 5 4 3,316 $499,000 $150 44 days
18611 Surreywood 4 3 3,082 $549,000 $178 52 days
18918 De Enclave 6 6 7,250 $3,999,999 $551 59 days
19519 Highgrove Ln 5 3 3,851 $599,990 $155 79 days
19216 Tierra Cv 4 3 2,617 $712,000 $272 83 days
18727 Surreywood 3 2 2,364 $470,000 $198 89 days
Average: 4.0 3.3 7,033 $725,892 $208 136 days
Viewing 1 - 12 of 30
Viewing 1 - 12 of 30

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS