Waterford Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8114 Limerick Fls 5 4 2,825 $415,000 $146 0 days
13929 Westbury Fls 3 3 2,251 $395,000 $175 6 days
14006 Pikesdale 4 2 2,063 $395,000 $191 6 days
8132 Dublin Frst 4 2 2,045 $339,000 $165 25 days
13926 Westbury Falls 5 4 2,704 $415,000 $153 41 days
13726 Locklear Way 4 2 1,668 $295,000 $176 62 days
8203 Dovers Den 4 3 2,573 $374,000 $145 71 days
13870 Chester Knl 3 2 1,812 $289,000 $159 84 days
13816 Longrock 3 3 2,176 $295,000 $135 91 days
8120 Dublin Frst 4 3 2,163 $300,000 $138 111 days
7818 Dutchess Turn 4 3 2,435 $375,000 $154 191 days
8022 Dovers Den 4 3 1,917 $292,500 $152 297 days
Average: 3.9 2.8 2,219 $348,291 $157 82 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS