Woodridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Wood Pass 4 3 2,259 $329,999 $146 2 days
6135 Wood Pass 3 2 1,494 $304,000 $203 6 days
11142 Quail Pass 3 3 2,159 $325,000 $150 7 days
11659 Wood Hbr 4 3 2,280 $395,000 $173 9 days
6151 Wood Byu 4 3 2,018 $315,000 $156 34 days
1210 Double Tree 3 3 1,306 $325,000 $248 45 days
24208 Romin Dr 3 2 1,178 $165,000 $140 51 days
5946 Woodridge Cv 2 3 1,770 $290,000 $163 57 days
24234 Romin N/A N/A 912 $165,000 $180 104 days
1215 Red Gate Dr 3 3 1,696 $365,000 $215 117 days
24720 Brownleaf Dr. 3 2 1,792 $230,000 $128 582 days
Average: 3.2 2.7 1,714 $291,727 $173 92 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS